EV Chargers
Electrical Specification | Working Environment | ||
Input Voltage/Output voltage | 100V /250V /380V (Three Phase) | Protection degree | IP66 |
Input frequency | 47~63Hz | Environment temperature | -40℃ ~ +80℃ |
Max. output power | 7.6kW/22kW(three phase) | Relative humidity | 0-95% non-condensing |
Max. output current | 32A | Maximum altitude | <2000m |
Charging interface type | IEC 62196-2, SAE J1772 | Cooling | Natural air cooling |
Standby power consumption | <8W | ||
Function and Accessory | Certificate | ||
Ethernet/WIFI/4G/Bluetooth | No | CE | FCC |
LCD | 3.5-inch color display | ROHS | CCC |
RCD | Type A / Type A+ 6mA | CSA | IK10 |
LED Indicator light | Yes | IP66 | |
Intelligent power adjustment | Yes | ||
RFID |
Opt | ||
APP | Opt |
Weight | 20 lbs |
---|
You must be logged in to post a review.
CQ302 – Level 2 CE EV Charging Station 16A 3 Phase (11kW)
Original price was: $6,850.00.$6,450.00Current price is: $6,450.00.
LCD screen Easy installation High compatibility Waterproof grade:IP66 Structural strength:IK 10 Small size, Easy to transport Over- voltage protection/lightning protection Certified by authorities (CSA, CE, FCC, NTC, CCC) Real-time monitor on charging temperature Automatic error correction & reboot system
- Current type:16A Single Phase/16A 3 Phase/32A Single Phase/32A 3 Phase
- Plug:Type 1 Plug / Type 2 Plug
- Weight: 8KG
Out of stock
Reviews
There are no reviews yet.